Attack Trees for Practical Security Assessment: Ranking of Attack Scenarios with ADTool 2.0
Posted: November 2, 2016
| Title | Attack Trees for Practical Security Assessment: Ranking of Attack Scenarios with ADTool 2.0 |
| Publication Type | Conference Paper |
| Year of Publication | 2016 |
| Authors | Gadyatskaya O., Jhawar R., Kordy P., Lounis K., Mauw S., Trujillo-Rasua R. |
| Conference Name | 13th International Conference on Quantitative Evaluation of Systems, QEST 2016, Quebec City, QC, Canada |
| Date Published | August |
| Publisher | Springer International Publishing |
| Conference Location | Switzerland |
| Abstract | In this tool demonstration paper we present the ADTool2.0: an open-source software tool for design, manipulation and analysis of attack trees. The tool supports ranking of attack scenarios based on quantitative attributes entered by the user; it is scriptable; and it incorporates attack trees with sequential conjunctive refinement. |
| DOI | 10.1007/978-3-319-43425-4_10 |


