Using Value Models for Business Risk Analysis in e-Service Networks
| Title | Using Value Models for Business Risk Analysis in e-Service Networks |
| Publication Type | Conference Paper |
| Year of Publication | 2015 |
| Authors | Ionita D., Wieringa R.J, Wolos L., Gordijn J., Pieters W. |
| Editor | Ralyté R., España S., Pastor O. |
| Conference Name | 8th IFIP WG 8.1. Working Conference, PoEM 2015, Valencia, Spain |
| Date Published | November |
| Publisher | Springer Verlag |
| Conference Location | Berlin |
| Keywords | e-services, Fraud, Governance and control, Risk, Value modelling |
| Abstract | Commercially provided electronic services commonly oper- ate on top of a complex, highly-interconnected infrastructure, which pro- vides a multitude of entry points for attackers. Providers of e-services also operate in dynamic, highly competitive markets, which provides fertile ground for fraud. Before a business idea to provide commercial e-services is implemented in practice, it should therefore be analysed on its fraud potential. This analysis is a risk assessment process, in which risks are ordered on severity and the unacceptable ones are mitigated. Mitigations may consist of changes in the e-service network to reduce the attractiveness of fraud for the fraudster, or changes in coordination process steps or IT architecture elements to make fraud harder or better detectable. We propose to use e3value business value models for the identification and quantification of risks associated with e-service packages. This allows for impact estimation as well as understanding the attacker's business cases. We show how the e3value ontology –- with minimal extensions - can be used to analyse known telecommunication fraud scenarios. We also show how the approach can be used to quantify infrastructure risks. Based on the results, as well as feedback from practitioners, we discuss the scope and limits of generalizability of our approach. |
| DOI | 10.1007/978-3-319-25897-3_16 |


