Transforming Graphical System Models To Graphical Attack Models
| Title | Transforming Graphical System Models To Graphical Attack Models |
| Publication Type | Conference Paper |
| Year of Publication | 2015 |
| Authors | Ivanova M.G, Probst C.W, Hansen R.R, Kammueller F. |
| Editor | Mauw S., Kordy B. |
| Conference Name | The Second International Workshop on Graphical Models for Security (GraMSec 2015), Verona, Italy |
| Date Published | July |
| Publisher | Springer Verlag |
| Conference Location | London |
| Abstract | Manually identifying possible attacks on an organisation is a complex undertaking; many different factors must be considered, and the resulting attack scenarios can be complex and hard to maintain as the organisation changes. System models provide a systematic representation of organisations that helps in structuring attack identification and can integrate physical, virtual, and social components. These models form a solid basis for guiding the manual identification of attack scenarios. Their main benefit, however, is in the analytic generation of attacks. In this work we present a systematic approach to transforming graphical system models to graphical attack models in the form of attack trees. Based on an asset in the model, our transformations result in an attack tree that represents attacks by all possible actors in the model, after which the actor in question has obtained the asset. |


