ADTool: Security Analysis with Attack-Defense Trees
Posted: February 7, 2014
| Title | ADTool: Security Analysis with Attack-Defense Trees |
| Publication Type | Conference Paper |
| Year of Publication | 2013 |
| Authors | Kordy B., Kordy P., Mauw S., Schweitzer P. |
| Conference Name | 10th International Conference on Quantitative Evaluation of Systems (QEST), Buenos Aires, Argentina |
| Date Published | August |
| Publisher | Springer |
| Abstract | ADTool is free, open source software assisting graphical modeling and quantitative analysis of security, using attack-defense trees. The main features of ADTool are easy creation, efficient editing, and automated bottom-up evaluation of security-relevant measures. The tool also supports the usage of attack trees, protection trees and defense trees, which are all particular instances of attack-defense trees. |
| DOI | 10.1007/978-3-642-40196-1_15 |


